Lincoln Ave Emmett, 83617 Listing Details |
|
|
|
||||||||||||||
| Population | 15727 |
| Male Population | 7791 |
| Female Population | 7936 |
| Median Age | 37.04 |
| Population Density | 78 |
| Population Change Since 1990 | 41% |
| Population Change Since 2000 | 11% |
| Households | 6179 |
| Households: Family | 4768 |
| Average Family Size | 2.88 |
| Median household income | $42986 |
| Average household Income | $51261 |
| Change in Avg. Household Income Since 1990 | 102% |
| Change in Avg. Household Income Since 2000 | 25% |
| total crime index | 35 |
| Occupations: White Collar | 77.39 |
| Occupations: Blue Collar | 22.61 |
| College Graduates | 14% |
| Educational Climate Index | 3 |
| Average January Low Temperature | 23 F |
| Average July High Temperature | 89.9 F |
| Annual Precipitation | 13.81" |
| Air Pollution Index | 115 |
| Sales Tax Rate | 6% |
| Significant Percentage of Family Households, Stable Population, Moderate Residential Turnover |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Idaho Real Estate | |
|
, Idaho | |
| Office | 888-832-2244 |
| |